Specifications
357 Inline Ripper
| 3-Point Mounted Rigid | ||||||
| Model | Shank Spacing | Cutting Width | Shanks Needed | Frame ext. | Trans. Width | Approx. Weight (lbs.) |
| 3 3-Pt. 30/36 | 30"/36" | 7.5' / 9.0' | 3 | - | 7' 4" | 779 |
| 3-5 3-Pt. 30 | 30" | 12.5' | 5 | 1' 9" | 10' 10" | 1004 |
| 5 3-Pt. 30 | 30" | 12.5' | 5 | - | 10' 10" | 885 |
| 5-7 3-Pt. 30 | 30" | 17.5' | 7 | 2' 8" | 16' 2" | 1266 |
| 4 3-Pt. 30 | 30" | 10.0' | 4 | - | 10' 10" | 885 |
| 4-6 3 Pt. 30 | 30" | 15.0' | 6 | 1' 9" | 14' 4" | 1150 |
| 8 3-Pt. 30 | 30" | 20.0' | 8 | - | 20' 2" | 2110 |
| 3-5 3-Pt. 36 | 36" | 15.0' | 5 | 2' 8" | 12' 8" | 1090 |
| 5 3-Pt. 36 | 36" | 15.0' | 5 | 1' 9" | 14' 4" | 1150 |
| 5-7 3-Pt. 36 | 36" | 21.0' | 7 | 1' 9" & 2' 8" | 19' 8" | 1524 |
3-Point Flat Fold (with Hydraulic Fold Cylinders and Hoses) |
||||||
| Model | Shank Spacing | Cutting Width | Shanks Needed | Trans. Width | Trans. Height | Approx. Weight (lbs.) |
| 8 3-Pt. 30 | 30" | 20.0' | 8 | 12' 0" | 11' 0" | 2419 |
Folding Over Center (with Pull Type Hitch, 6 Hydraulic Gauge Wheels, Hydraulic Fold Cylinders and Hoses) |
||||||
| 12 Pull 30 | 30" | 30.0' | 12 | 16' 5" | 15' 0" | 6749 |

