Field Cultivators
| 11 Ft Main Frame (Transport Width: 16' 1") 3-Section |
| 11 XL2 19-22 | 21' 7" | 37 | 4' 0" | 12" | 6 | 8' 7" |
| 11 XL2 25 | 25' 1" | 43 | 7' 0" | -- | 8 | 10' 5" |
| 11 XL2 25-27 | 27' 5" | 47 | 7' 0" | 6" & 12" | 8 | 11' 7" |
| 11 XL2 25-30 | 29' 9" | 51 | 7' 0" | 2' | 8 | 12' 9" |
| 11 XL2 30 | 29' 9" | 51 | 9' 4" | -- | 10 | 12' 9" |
| 11 XL2 30-32 | 32' 1" | 55 | 9' 4" | 6" & 12" | 10 | 13' 10" |
| 11 XL2 30-36* | 35' 7" | 61 | 9' 4" | 3' | 10 | 12' 9" |
| 11 XL2 30-39** | 39' 1" | 67 | 9' 4" | 5' | 12 | 12' 9" |
| 13 Ft Main Frame (Transport Width 18' 5") 3-Section |
| 13 XL2 32 | 32' 1" | 55 | 9' 4" | -- | 10 | 12' 9" |
| 13 XL2 32-34 | 34' 5" | 59 | 9' 4" | 6" & 12" | 10 | 13' 10" |
| 13 XL2 32-37 | 36' 9" | 63 | 9' 4" | 2' | 10 | 14' 5" |
| 13 XL2 32-42** | 42' 7" | 73 | 9' 4" | 5' & 6" | 12 | 13' 5" |
| 13 XL2 32-45 | 44' 11" | 77 | 9' 4" | 6' | 12 | 13' 5" |
| 13 XL2 37 | 36' 9" | 63 | 11' 8" | -- | 10 | 14' 11" |
| 13 XL2 37-39 | 39' 1" | 67 | 11' 8" | 12" | 10 | 15' 11" |
| 13 XL2 37-42* | 42' 7" | 73 | 11' 8" | 3" | 10 | 15' 6" |
| 13 XL2 37-47** | 47' 3" | 81 | 11' 8" | 5" & 6" | 12 | 15' 6" |
| 13 XL2 37-50 | 49' 7" | 85 | 11' 8" | 6' | 12 | 15' 6" |
| 13 Ft Main Frame (Transport Width 18' 5") 5-Section |
| 13 XL2 46 | 46' 1" | 79 | 9' 4" & 7' | -- | 16 | 13' 6" |
| 13 XL2 46-48 | 48' 5" | 83 | 9' 4" & 7' | 12" | 16 | 13' 6" |
| 13 XL2 46-50 | 50' 9" | 87 | 9' 4" & 7' | 24" | 16 | 13' 6" |
| 13 XL2 50 | 50' 9" | 87 | 11' 8" & 7' | -- | 16 | 15' 6" |
| 13 XL2 50-53 | 53' 1" | 91 | 11' 8" & 7' | 6" & 12" | 16 | 15' 6" |
| 13 XL2 55 | 55' | 95 | 11'8" & 9'4" | -- | 16 | 15' 6" |
| 13 XL2 55-58 | 57' 9" | 99 | 11'8" & 9'4" | 6" & 12" | 16 | 15' 6" |
| 13 XL2 55-60 | 60' 1" | 103 | 11' 8" & 9' 4" | 24" | 16 | 15' 6" |
* Indicates a non-floating stub w/hydraulic fold
** Indicates a floating stub w/gauge wheel w/hydraulic fold
*** Adding harrows to a unit may increase the transport width and/or height of unit.