657 DCR

657 DCR Combination Disc, Chisel Specifications
RIGID with Walker Axle
Model Number of Shanks Needed Cutting Width Transport Approx HP Req. Approx Wt. (lbs.)
Width Height
657 DCR 11 9 11' 3" 13' 5" 5' 8" 170-250 5,739
657 DCR 13 11 13' 9" 13' 5" 5' 8" 200-280 5,500
657 DCR 15 13 16' 3" 16' 5" 5' 8" 245-340 5,731
657 DCR 18 15 18' 9" 21' 0" 5' 8" 280-380 6,316
FOLDING with Walker Axle
Model Number of Shanks Needed Cutting Width Transport Approx HP Req. Approx Wt. (lbs.)
Width Height
657 DCR 18 15 18' 9" 13' 5" 9' 9" 280-380 7,238
657 DCR 23 19 23' 9" 13' 5" 10' 2" 355-400 8,937
657 DCR 28 23 28' 9" 18' 0" 12' 9" 430-up 9,676
657 DCR 33 27 33' 9" 18' 0" 15' 3" 500-up 10,657
657 DCR 36 29 36' 9" 20' 6" 15' 3" 550-up 10,918
RIGID with Single Axle
Model Number of Shanks Needed Cutting Width Transport Approx HP Req. Approx Wt. (lbs.)
Width Height
657 DCR 11 9 11' 3" 13' 5" 5' 8" 170-250 5,739
657 DCR 13 11 13' 9" 13' 5" 5' 8" 200-280 5,500
657 DCR 15 13 16' 3" 16' 5" 5' 8" 245-340 5,731
657 DCR 18 15 18' 9" 21' 0" 5' 8" 280-380 6,316
FOLDING with Single Axle
Model Number of Shanks Needed Cutting Width Transport Approx HP Req. Approx Wt. (lbs.)
Width Height
657 DCR 18 15 18' 9" 13' 5" 9' 9" 280-380 7,238
657 DCR 23 19 23' 9" 13' 5" 10' 2" 355-400 8,937
657 DCR 28 23 28' 9" 18' 0" 12' 9" 430-up 9,676
657 DCR 33 27 33' 9" 18' 0" 15' 3" 500-up 10,657
657 DCR 36 29 36' 9" 20' 6" 15' 3" 550-up 10,918