Specifications
QX2 Series Field Cultivator
|
13 Ft. Main Frame (Transport
Width 18' 5") 3-Section |
|||||||
| Model Number | Cutting Width | No. Shanks | Wing Size | Stub Size | No. of Tires | Transport Height *** | |
| 13 QX2 27 | 27 | 275" | 47 | 70" | -- | 12 | 105" |
| 13 QX2 27-30 | 27-30 | 299" | 51 | 70" | 8" & 12" | 12 | 117" |
| 13 QX2 32 | 32 | 321" | 55 | 94" | -- | 12 | 129" |
| 13 QX2 32-34 | 32-34 | 345" | 59 | 94" | 8" & 12" | 12 | 1310" |
| 13 QX2 32-37 | 32-37 | 369" | 63 | 94" | 2" | 12 | 1411" |
| 13 QX2 32-42 | 32-42 | 427" | 73 | 94" | 5 & 20" | 14 | 13' 5" |
| 13 QX2 32-45 | 44' 11" | 77 | 9' 4" | 6' | 14 | 13' 5" | |
| 13 QX2 37 | 37 | 369" | 63 | 118" | -- | 12 | 1411" |
| 13 QX2 37-42 | 37-42 | 427" | 73 | 118" | 2" | 12 | 15' 6" |
| 13 QX2 37-47 | 37-47 | 473" | 81 | 118" | 5 & 20" | 14 | 15' 6" |
| 13 QX2 37-50 | 49' 7" | 85 | 11' 8" | 6' | 14 | 15' 6" | |
13 Ft Main Frame (Transport Width 18' 5") 5-Section |
|||||||
| Model Number | Cutting Width | No. Shanks | Wing Size | Stub Size | No. of Tires | Transport Height *** | |
| 13 QX2 50 | 50' | 50' 9" | 87 | 11' 8" & 7' | - | 18 | 15' 6" |
| 13 QX2 50-53 | 50-53' | 53' 1" | 91 | 11' 8" & 7' | 6" & 12" | 18 | 15' 6" |
| 13 QX2 55 | 55' | 55' | 95 | 11' 8" & 9' 4" | - | 18 | 15' 6" |
| 13 QX2 55-58 | 55-58' | 57' 9" | 99 | 11' 8" & 9' 4" | 6" & 12" | 18 | 15' 6" |
|
16 Ft. Main Frame (Transport
Width 197") |
|||||||
| Model Number | Cutting Width | No. Shanks | Wing Size | Stub Size | No. of Tires | Transport Height *** | |
| 16 QX2 39 | 39 | 391" | 67 | 118" | -- | 12 | 1411" |
| 16 QX2 39-41 | 39-41 | 415" | 71 | 118" | 8" & 12" | 12 | 161" |
| 16 QX2 39-45 | 39-45 | 4411" | 77 | 118" | 3 | 12 | 15' 6" |
| 16 QX2 39-48 | 39-48 | 485" | 83 | 118" | 5 | 14 | 15' 6" |
| 16 QX2 39-50 | 39-50 | 497" | 85 | 118" | 5 & 20" | 14 | 15' 6" |
| 16 QX2 39-52 | 51' 11" | 89 | 11' 8" | 6' | 14 | 15' 6" | |
16 Ft Main Frame (Transport Width 20' 9") 5-Section |
|||||||
| Model Number | Cutting Width | No. Shanks | Wing Size | Stub Size | No. of Tires | Transport Height *** | |
| 16 QX2 53 | 53' | 53' 1" | 91 | 11' 8" & 7' | - | 18 | 15' 6" |
| 16 QX2 53-55 | 53-55' | 55' 5" | 95 | 11' 8" & 7' | 6" & 12" | 18 | 15' 6" |
| 16 QX2 58 | 58' | 57' 9" | 99 | 11' 8" & 9' 4" | - | 18 | 15' 6" |
| 16 QX2 58-60 | 58-60' | 60' 1" | 103 | 11' 8" & 9' 4" | 6" & 12" | 18 | 15' 6" |
| * Indicates a non-floating stub with hydraulic fold ** Indicates a floating stub with gauge wheel with hydraulic fold *** Adding harrows to a unit may increase the transport width and/or height of the unit. |
|||||||

