Tandem Models

Model 862NT 30” x 5/16” Plain Blades/Spring cushion Gang
Tandem Axle
Model Number Cutting Width No. of Bear-
ings
No. of Blades Transport Weight (lbs.) Approx Wt. (lbs.) Approx HP Req.
Width Height Per Blade Per Foot
862NT-14 Non Wing 14’ 3” 6F, 6R 12F, 14R 15’ 11” 6’ 0” 528 964 13,737 170-225
862NT-16 Non Wing 16’ 5” 6F, 6R 14F, 16R 18’ 5” 6’ 0” 423 744 12,700 195-260
862NT-22 Wing 22’ 3” 10F, 10R 20F, 22R 12’ 6” 12’ 10’ 571 1079 24,000 260-350
862NT-26 Wing 26’ 11” 12F, 10R 24F, 26R 13’ 6” 14’ 2” 520 966 26,000 320-430
862NT-30 Wing 30’ 4” 14F, 12R 28F, 30R 14’ 8” 15’ 10” 495 946 28,700 360-480
862NT-34 Wing 35’ 2” 16F, 14R 32F, 34R 15’ 0” 16’ 8” 508 953 33,500 420-560
862NT-38 Wing 39’ 4” 18F, 18R 36F, 38R 15’ 0 18’ 2” 489 920 36,200 460-620

Due to working depth and ground conditions, HP requirements will vary.