Tandem Models
| Model 842NT 28” x 5/16” Plain Blades/Spring cushion Gang |
| Tandem Axle |
| 842NT-14 Non Wing | 14’ 3” | 6F, 6R | 14F, 16R | 15’ 10” | 7’ 0” | 413 | 880 | 12,400 | 155-190 |
| 842NT-16 Non Wing | 15’ 11” | 8F, 6R | 16F, 18R | 17” 10” | 7’ 0” | 408 | 873 | 13,888 | 165-210 |
| 842NT-22 Wing | 22’ 7” | 12F, 10R | 24F, 26R | 12’ 6” | 12’ 10’ | 500 | 1107 | 25,000 | 230-300 |
| 842NT-24 Wing | 24’ 1” | 12F, 12R | 26F, 28R | 13’ 6” | 13’ 6” | 493 | 1104 | 26,600 | 240-320 |
| 842NT-26 Wing | 25’ 10” | 12F, 12R | 28F, 30R | 13’ 6” | 14’ 2” | 486 | 1092 | 28,200 | 260-335 |
| 842NT-30 Wing | 30’ 4” | 16F, 14R | 32F, 34R | 15’ 0” | 15’ 6” | 442 | 963 | 29,200 | 310-400 |
| 842NT-34 Wing | 33’ 11” | 16F, 16R | 36F, 38R | 15’ 0 | 16’ 8” | 434 | 947 | 32,120 | 340-445 |
| 842NT-38 Wing | 37’ 3” | 20F, 18R | 40F, 42R | 15’ 0” | 18’ 2” | 437 | 961 | 35,800 | 375-490 |
Due to working depth and ground conditions, HP requirements will vary.