Tandem Models

Model 816NT 30” x 5/16” Plain Blades/Rigid Gang
Tandem Axle
Model Number Cutting Width No. of Bear-
ings
No. of Blades Transport Weight (lbs.) Approx Wt. (lbs.) Approx HP Req.
Width Height Per Blade Per Foot
816NT-14  Non-Wing 14’ 3” 6F, 6R 12F, 14R 15’ 11” 6’ - - - 160-225
816NT-16 Non-Wing 16’ 5” 6F, 6R 14F, 16R 18’ 5” 6’ - - - 195-260
816NT-22 Wing 22’ 3” 10F, 10R 20F, 22R 12’ 6” 12’ 10” - - - 260-350
816NT-26 Wing 26’ 11” 12F, 10R 24F, 26R 13’ 6” 14’ 2” - - - 320-430
816NT-30 Wing 30’ 4” 14F, 12R 28F, 30R 14’ 8” 15’ 10” - - - 360-480
816NT-34 Wing 35’ 2” 16F, 14R 32F, 34R 15’ 0” 16’ 8” - - - 420-560
816NT-38 Wing 39’ 4” 18F, 18R 36F, 38R 15’ 0” 18’ 2” - - - 460-620

Due to working depth and ground conditions, HP requirements will vary.