Tandem Models

Model 742NT 24” x 5/16” Plain Blades/Spring Cushion Gang
Tandem Axle
Model Number Cutting Width No. of Bear-
ings
No. of Blades Transport Weight (lbs.) Approx Wt. (lbs.)
Width Height Per Blade Per Foot
742NT-12 12’ 8” 6F, 6R 14F, 16R 13’ 10” 7’ 0” 367 868 11,000
742NT-14 14’ 3” 8F, 6R 16F, 18R 15’10“ 7’ 0” 362 865 12,320
742NT-24 Wing 25’ 4” 14F, 10R 30F, 32R 14’ 10” 12’ 8” 418 1022 25,900
742NT-26 Wing 26' 11" 14F, 10R 32F, 34R 14’ 10” 14’ 2” 395 970 26,102
742NT-30 Wing 28' 6" 16F, 12R 34F, 36R 17’ 2” 15’ 10” 400 983 28,020
742NT-34 Wing 33' 11" 20F, 14R 40F, 42R 15’ 0” 16’ 10” 396 958 32,500
742NT-38 Wing 37' 2" 20F, 16R 44F, 46R 16’ 0” 18’ 4" 384 931 34,600

Due to working depth and ground conditions, HP requirements will vary.