Tandem Models
| Model 714NT 24” x 5/16” Plain Blades/Rigid Bearing Gang |
| Tandem Axle |
| 714NT-12 | 12’ 8” | 6F, 6R | 14F, 16R | 13’ 10” | 7’ 0” | 267 | 632 | 8,000 |
| 714NT-14 | 14’ 3” | 6F, 6R | 16F, 18R | 15’10“ | 7’ 0” | 274 | 654 | 9,320 |
| 714NT-16 | 15’ 10” | 6F, 6R | 18F, 20R | 17’ 10” | 7’ 0” | 283 | 679 | 10,750 |
| 714NT-18 | 17' 5" | 8F, 8R | 20F, 22R | 19’ 10” | 7’ 0” | 292 | 703 | 12,250 |
| 714NT-22 Wing | 22' 2" | 12F, 10R | 30F, 32R | 14’ 7” | 11’ 6” | 382 | 1069 | 23,690 |
| 714NT-26 Wing | 26' 11" | 12F, 10R | 32F, 34R | 14’ 7” | 13’ 4” | 376 | 922 | 24,825 |
| 714NT-30 Wing | 28' 6" | 12F, 14R | 36F, 38R | 14’ 10” | 15’ 10" | 350 | 908 | 25,865 |
| Model 714NTC 24” x 5/16” Plain Blades/"C"-Flex Cushion Gang |
| Tandem Axle |
| 714NTC-12 | 12’ 8” | 6F, 6R | 14F, 16R | 13’ 10” | 7’ 0” | 267 | 632 | 8,000 |
| 714NTC-14 | 14’ 3” | 6F, 6R | 16F, 18R | 15’10“ | 7’ 0” | 274 | 654 | 9,320 |
| 714NTC-16 | 15’ 10” | 6F, 6R | 18F, 20R | 17’ 10” | 7’ 0” | 283 | 679 | 10,750 |
| 714NTC-18 | 17' 5" | 8F, 8R | 20F, 22R | 19’ 10” | 7’ 0” | 292 | 703 | 12,250 |
| 714NTC-22 Wing | 22' 2" | 12F, 10R | 30F, 32R | 14’ 7” | 11’ 6” | 382 | 1069 | 23,690 |
| 714NTC-26 Wing | 26' 11" | 12F, 10R | 32F, 34R | 14’ 7” | 13’ 4” | 376 | 922 | 24,825 |
| 714NTC-30 Wing | 28' 6" | 12F, 14R | 36F, 38R | 14’ 10” | 15’ 10" | 350 | 908 | 25,865 |
| Model 742NT 24” x 5/16” Plain Blades/Spring Cushion Gang |
| Tandem Axle |
| 742NT-12 | 12’ 8” | 6F, 6R | 14F, 16R | 13’ 10” | 7’ 0” | 367 | 868 | 11,000 |
| 742NT-14 | 14’ 3” | 8F, 6R | 16F, 18R | 15’10“ | 7’ 0” | 362 | 865 | 12,320 |
| 742NT-24 Wing | 25’ 4” | 14F, 10R | 30F, 32R | 14’ 10” | 12’ 8” | 418 | 1022 | 25,900 |
| 742NT-26 Wing | 26' 11" | 14F, 10R | 32F, 34R | 14’ 10” | 14’ 2” | 395 | 970 | 26,102 |
| 742NT-30 Wing | 28' 6" | 16F, 12R | 34F, 36R | 17’ 2” | 15’ 10” | 400 | 983 | 28,020 |
| 742NT-34 Wing | 33' 11" | 20F, 14R | 40F, 42R | 15’ 0” | 16’ 10” | 396 | 958 | 32,500 |
| 742NT-38 Wing | 37' 2" | 20F, 16R | 44F, 46R | 16’ 0” | 18’ 4" | 384 | 931 | 34,600 |
Due to working depth and ground conditions, HP requirements will vary.