Field Cultivators
| 13 Ft. Main Frame (Transport Width 18' 5") 3-Section |
| 13 QX2 27 | 27’5" | 47 | 7’0" | -- | 12 | 10’5" |
| 13 QX2 27-30 | 29’9" | 51 | 7’0" | 8" & 12" | 12 | 11’7" |
| 13 QX2 32 | 32’1" | 55 | 9’4" | -- | 12 | 12’9" |
| 13 QX2 32-34 | 34’5" | 59 | 9’4" | 8" & 12" | 12 | 13’10" |
| 13 QX2 32-37 | 36’9" | 63 | 9’4" | 2" | 12 | 14’11" |
| 13 QX2 32-42 | 42’7" | 73 | 9’4" | 5’ & 20" | 14 | 13' 5" |
| 13 QX2 32-45 | 44' 11" | 77 | 9' 4" | 6' | 14 | 13' 5" |
| 13 QX2 37 | 36’9" | 63 | 11’8" | -- | 12 | 14’11" |
| 13 QX2 37-39 | 39’1" | 67 | 11’8" | 12" | 12 | 15’11" |
| 13 QX2 37-42 | 42’7" | 73 | 11’8" | 2" | 12 | 15' 6" |
| 13 QX2 37-47 | 47’3" | 81 | 11’8" | 5’ & 20" | 14 | 15' 6" |
| 13 QX2 37-50 | 49' 7" | 85 | 11' 8" | 6' | 14 | 15' 6" |
| 13 Ft Main Frame (Transport Width 18' 5") 5-Section |
| 13 QX2 46 | 46’1" | 79 | 9' 4" & 7' | -- | 18 | 13’6" |
| 13 QX2 46-48 | 48’5" | 83 | 9' 4" & 7' | 12" | 18 | 13’6" |
| 13 QX2 46-50 | 50’9" | 87 | 9' 4" & 7' | 24" | 18 | 13’6" |
| 13 QX2 50 | 50' 9" | 87 | 11' 8" & 7' | -- | 18 | 15' 6" |
| 13 QX2 50-53 | 53' 1" | 91 | 11' 8" & 7' | 6" & 12" | 18 | 15' 6" |
| 13 QX2 55 | 55' | 95 | 11' 8" & 9' 4" | -- | 18 | 15' 6" |
| 13 QX2 55-58 | 57' 9" | 99 | 11' 8" & 9' 4" | 6" & 12" | 18 | 15' 6" |
| 13 QX2 55-60 | 60’1" | 103 | 11' 8" & 9' 4" | 24" | 18 | 15’6" |
* Indicates a non-floating stub with hydraulic fold
** Indicates a floating stub with gauge wheel with hydraulic fold
*** Adding harrows to a unit may increase the transport width and/or height of the unit.